<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Temperature Graph</title>
	<atom:link href="http://www.satori.org/2007/01/national-temperature-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satori.org/2007/01/national-temperature-graph/</link>
	<description>Mark DeLoura&#039;s happy place.  On games technology and other things.</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:24:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bmichael11</title>
		<link>http://www.satori.org/2007/01/national-temperature-graph/comment-page-1/#comment-629</link>
		<dc:creator>bmichael11</dc:creator>
		<pubDate>Tue, 13 Feb 2007 22:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.satori.org/?p=585#comment-629</guid>
		<description>Manmade contributions can be directly related to the recent heated and viseral attacks on skeptics of this theory. Global cyclical temperature changes are directly related to the angle of axis of the earths rotation and variations of sun activity. We are currently in the fifth warming cycle in the last 400,000 years. All you fear mongerers can get back to me in the next 100,000 years to provide consistent data. Thanks
</description>
		<content:encoded><![CDATA[<p>Manmade contributions can be directly related to the recent heated and viseral attacks on skeptics of this theory. Global cyclical temperature changes are directly related to the angle of axis of the earths rotation and variations of sun activity. We are currently in the fifth warming cycle in the last 400,000 years. All you fear mongerers can get back to me in the next 100,000 years to provide consistent data. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rossodwyer</title>
		<link>http://www.satori.org/2007/01/national-temperature-graph/comment-page-1/#comment-628</link>
		<dc:creator>rossodwyer</dc:creator>
		<pubDate>Mon, 15 Jan 2007 03:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.satori.org/?p=585#comment-628</guid>
		<description>I think there&#039;s more compelling info out there than this. At my core I believe we&#039;re heating up the planet but the statistician in me tells me that graph means nothing. It looks like it could be completely periodic it&#039;s just that it doesn&#039;t start early enough :)
R
</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s more compelling info out there than this. At my core I believe we&#8217;re heating up the planet but the statistician in me tells me that graph means nothing. It looks like it could be completely periodic it&#8217;s just that it doesn&#8217;t start early enough <img src='http://www.satori.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markdeloura</title>
		<link>http://www.satori.org/2007/01/national-temperature-graph/comment-page-1/#comment-627</link>
		<dc:creator>markdeloura</dc:creator>
		<pubDate>Sun, 14 Jan 2007 05:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.satori.org/?p=585#comment-627</guid>
		<description>I think you&#039;re right!  the earth&#039;s temperature is increasing because of all the people breathing :)
</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right!  the earth&#8217;s temperature is increasing because of all the people breathing <img src='http://www.satori.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Tractenberg</title>
		<link>http://www.satori.org/2007/01/national-temperature-graph/comment-page-1/#comment-626</link>
		<dc:creator>David Tractenberg</dc:creator>
		<pubDate>Thu, 11 Jan 2007 16:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.satori.org/?p=585#comment-626</guid>
		<description>I&#039;m not sure what this picture says since it only goes back to 1895.  Natural changes in temperature occur, unless your Al Gore.  (The man who invented the internet!) Besides global warming is proven to be good for the world&#039;s economy.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what this picture says since it only goes back to 1895.  Natural changes in temperature occur, unless your Al Gore.  (The man who invented the internet!) Besides global warming is proven to be good for the world&#8217;s economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnwbyrd</title>
		<link>http://www.satori.org/2007/01/national-temperature-graph/comment-page-1/#comment-625</link>
		<dc:creator>johnwbyrd</dc:creator>
		<pubDate>Thu, 11 Jan 2007 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.satori.org/?p=585#comment-625</guid>
		<description>Clearly the temperature is controlled either by the stock market or by the US population.
</description>
		<content:encoded><![CDATA[<p>Clearly the temperature is controlled either by the stock market or by the US population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

